Bisley
Bisley Taped Hi Vis Drill Shirt - BS6415
products.product.pickup_availability.unavailable
Breathable Comfort. Workday Ready.
Functional Half Placket Design for easy wear and clean look
Secure Dual Button Cargo Chest Pockets for practical storage
Integrated Pen Division on left pocket for quick access
Cooling Vertical Mesh Back Ventilation improving airflow
Breathable Underarm Mesh Panels helping regulate body temperature
Structured Two-Piece Collar maintaining shape throughout the day
Protective Fresche® Antimicrobial Treatment helping guard against bacteria, mould and odours
Designed to keep you comfortable, cool and work-ready in warm conditions.
Available in Orange/Navy and Yellow/NavyÂ
Size Guide
Measure your body, not a garment you already own. Between two sizes? Go up.
| Waist (in) | Waist (cm) | Men's size | Women's size |
|---|---|---|---|
| 24" | 62 | — | 4 |
| 26" | 67 | 67R | 6 |
| 28" | 72 | 72R | 8 |
| 30" | 77 | 77R | 10 |
| 32" | 82 | 82R | 12 |
| 34" | 87 | 87R | 14 |
| 36" | 92 | 92R | 16 |
| 38" | 97 | 97R | 18 |
| 40" | 102 | 102R | 20 |
| 42" | 107 | 107R | 22 |
| 44" | 112 | 112R | 24 |
| 46" | 117 | 117R | 26 |
| 48" | 122 | 122R | — |
| 50" | 127 | 127R | — |
| 52" | 132 | 132R | — |
| Code | Length | Inseam (cm) | Inseam (in) |
|---|---|---|---|
| S | Short | 75 | 29½" |
| R | Regular | 82 | 32" |
| L | Long | 87 | 34" |
| ST | Stout | 77 | 30½" |
| Chest (in) | Chest (cm) | Men's size | Women's size |
|---|---|---|---|
| 32" | 82 | — | 6 |
| 34" | 87 | — | 8 |
| 36" | 92 | XS | 10 |
| 38" | 97 | S | 12 |
| 40" | 102 | M | 14 |
| 42" | 107 | L | 16 |
| 44" | 112 | XL | 18 |
| 46" | 117 | 2XL | 20 |
| 48" | 122 | 3XL | 22 |
| 50" | 127 | 4XL | 24 |
| 52" | 132 | 5XL | 26 |
| 54" | 137 | 6XL | — |
| 56" | 142 | 7XL | — |
| AU / UK | US men | US women | EU | Foot (cm) |
|---|---|---|---|---|
| 3 | 4 | 6 | 36 | 22.5 |
| 4 | 5 | 7 | 37 | 23.2 |
| 5 | 6 | 8 | 38 | 24.0 |
| 6 | 7 | 9 | 39 | 24.7 |
| 7 | 8 | 10 | 41 | 25.4 |
| 8 | 9 | 11 | 42 | 26.7 |
| 9 | 10 | 12 | 43 | 27.4 |
| 10 | 11 | 13 | 44 | 28.1 |
| 11 | 12 | 14 | 45 | 28.8 |
| 12 | 13 | 15 | 46 | 29.5 |
| 13 | 14 | — | 47 | 30.2 |
| 14 | 15 | — | 48 | 30.9 |
Work boots sold in Australia are sized AU/UK — order by that column. Half sizes run through the range where a style offers them. Measure your foot at the end of the day when it is at its largest. If you are between sizes or wear thick work socks, go up.
| Waist | Around your natural waistline, roughly level with your belly button. |
| Chest / bust | Around the fullest part, under the arms, with the tape level across your back. |
| Foot length | Stand on paper, mark the back of the heel and the longest toe, measure between the marks. |
| Inseam | From the crotch seam down the inside leg to where you want the hem to land — over the boot, not at the ankle. |
Men's and unisex pants are labelled by waist in centimetres. Women's pants and shirts use the AU size. Stout is a shorter leg with a fuller seat and thigh. Extended sizes are not stocked in every style — check the size dropdown on the product. Measurements are a guide and vary slightly between brands and fits.






