FXD
FXD WO-1 - INSULATED WORK JACKET
products.product.pickup_availability.unavailable
Two Years in the Making. Proven in the Worst of It.
The FXD WO.1 Insulated Work Jacket was developed and tested over two years in the harsh winters of Canada and the US — the result is premium, high-performance outerwear built to handle whatever the job site throws at it. Fully sealed seams, waterproof and windproof construction, and PFC-free durable water repellent finish mean this jacket doesn’t just look tough, it’s engineered for it.
✅ Durable nylon Oxford fabric with laminated backer
✅ Fully sealed seams — waterproof and windproof
✅ Breathable construction
✅ PFC-free durable water repellent finish
✅ Taffeta lining with FXD embossed watermark
✅ 140gsm polyester insulation for warmth and comfort
✅ Shaped sleeve hem with internal logo elastic cuff
✅ Waterproof front chest pocket zip
✅ 3-point adjustable hood
✅ Articulated sleeves for ease of movement
✅ Drop tail for additional weather protection and warmth
✅ YKK front zipper with chin protector
✅ Internal zip pocket with headphone cord port
✅ 3M black reflective sleeve logo
✅ Contrast reflective back yoke strip
✅ Tonal sleeve and back hem transfer prints
✅ Internal zip for embroidery access
✅ Adjustable hem with shock cord and barrel locks
✅ 50+ UPF protection
Available in Black
Size Guide
Measure your body, not a garment you already own. Between two sizes? Go up.
| Waist (in) | Waist (cm) | Men's size | Women's size |
|---|---|---|---|
| 24" | 62 | — | 4 |
| 26" | 67 | 67R | 6 |
| 28" | 72 | 72R | 8 |
| 30" | 77 | 77R | 10 |
| 32" | 82 | 82R | 12 |
| 34" | 87 | 87R | 14 |
| 36" | 92 | 92R | 16 |
| 38" | 97 | 97R | 18 |
| 40" | 102 | 102R | 20 |
| 42" | 107 | 107R | 22 |
| 44" | 112 | 112R | 24 |
| 46" | 117 | 117R | 26 |
| 48" | 122 | 122R | — |
| 50" | 127 | 127R | — |
| 52" | 132 | 132R | — |
| Code | Length | Inseam (cm) | Inseam (in) |
|---|---|---|---|
| S | Short | 75 | 29½" |
| R | Regular | 82 | 32" |
| L | Long | 87 | 34" |
| ST | Stout | 77 | 30½" |
| Chest (in) | Chest (cm) | Men's size | Women's size |
|---|---|---|---|
| 32" | 82 | — | 6 |
| 34" | 87 | — | 8 |
| 36" | 92 | XS | 10 |
| 38" | 97 | S | 12 |
| 40" | 102 | M | 14 |
| 42" | 107 | L | 16 |
| 44" | 112 | XL | 18 |
| 46" | 117 | 2XL | 20 |
| 48" | 122 | 3XL | 22 |
| 50" | 127 | 4XL | 24 |
| 52" | 132 | 5XL | 26 |
| 54" | 137 | 6XL | — |
| 56" | 142 | 7XL | — |
| AU / UK | US men | US women | EU | Foot (cm) |
|---|---|---|---|---|
| 3 | 4 | 6 | 36 | 22.5 |
| 4 | 5 | 7 | 37 | 23.2 |
| 5 | 6 | 8 | 38 | 24.0 |
| 6 | 7 | 9 | 39 | 24.7 |
| 7 | 8 | 10 | 41 | 25.4 |
| 8 | 9 | 11 | 42 | 26.7 |
| 9 | 10 | 12 | 43 | 27.4 |
| 10 | 11 | 13 | 44 | 28.1 |
| 11 | 12 | 14 | 45 | 28.8 |
| 12 | 13 | 15 | 46 | 29.5 |
| 13 | 14 | — | 47 | 30.2 |
| 14 | 15 | — | 48 | 30.9 |
Work boots sold in Australia are sized AU/UK — order by that column. Half sizes run through the range where a style offers them. Measure your foot at the end of the day when it is at its largest. If you are between sizes or wear thick work socks, go up.
| Waist | Around your natural waistline, roughly level with your belly button. |
| Chest / bust | Around the fullest part, under the arms, with the tape level across your back. |
| Foot length | Stand on paper, mark the back of the heel and the longest toe, measure between the marks. |
| Inseam | From the crotch seam down the inside leg to where you want the hem to land — over the boot, not at the ankle. |
Men's and unisex pants are labelled by waist in centimetres. Women's pants and shirts use the AU size. Stout is a shorter leg with a fuller seat and thigh. Extended sizes are not stocked in every style — check the size dropdown on the product. Measurements are a guide and vary slightly between brands and fits.






